← Pamlico County property sales
6487401800000
| Parcel number | 6487401800000 |
|---|---|
| Property | 3003 Sloop Dr |
| Sale date | 2025-10-10 |
| Price | $331,000 |
| Deed book and page | 747/732 |
| Buyer | Harvan John Robert And |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6487401800000 |
|---|---|
| Property | 3003 Sloop Dr |
| Sale date | 2025-10-10 |
| Price | $331,000 |
| Deed book and page | 747/732 |
| Buyer | Harvan John Robert And |
Part of the county's open data: download every sale (CSV).