← Pamlico County property sales
6497860756000
| Parcel number | 6497860756000 |
|---|---|
| Property | 6023 Dolphin Rd |
| Sale date | 2025-11-18 |
| Price | $340,000 |
| Deed book and page | 749/531 |
| Buyer | Hughes Thomas A Et Ux |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6497860756000 |
|---|---|
| Property | 6023 Dolphin Rd |
| Sale date | 2025-11-18 |
| Price | $340,000 |
| Deed book and page | 749/531 |
| Buyer | Hughes Thomas A Et Ux |
Part of the county's open data: download every sale (CSV).