← Pamlico County property sales
6561668466000
| Parcel number | 6561668466000 |
|---|---|
| Property | 120 Tingle Ave |
| Sale date | 2025-10-13 |
| Price | $40,000 |
| Deed book and page | 747/758 |
| Buyer | Mattocks Lora Ann |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6561668466000 |
|---|---|
| Property | 120 Tingle Ave |
| Sale date | 2025-10-13 |
| Price | $40,000 |
| Deed book and page | 747/758 |
| Buyer | Mattocks Lora Ann |
Part of the county's open data: download every sale (CSV).