← Pamlico County property sales
644651727000
| Parcel number | 644651727000 |
|---|---|
| Property | 101 W Morning Glory Dr |
| Sale date | 2025-12-01 |
| Price | $555,000 |
| Deed book and page | 750/58 |
| Buyer | Holmes Cary |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 644651727000 |
|---|---|
| Property | 101 W Morning Glory Dr |
| Sale date | 2025-12-01 |
| Price | $555,000 |
| Deed book and page | 750/58 |
| Buyer | Holmes Cary |
Part of the county's open data: download every sale (CSV).