← Pamlico County property sales
7409241996000
| Parcel number | 7409241996000 |
|---|---|
| Property | Shore Dr E |
| Sale date | 2026-02-26 |
| Price | $55,000 |
| Deed book and page | 753/260 |
| Buyer | Williams Richard Trustee |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 7409241996000 |
|---|---|
| Property | Shore Dr E |
| Sale date | 2026-02-26 |
| Price | $55,000 |
| Deed book and page | 753/260 |
| Buyer | Williams Richard Trustee |
Part of the county's open data: download every sale (CSV).