← Pamlico County property sales
750147392800
| Parcel number | 750147392800 |
|---|---|
| Property | Florence Rd |
| Sale date | 2026-02-13 |
| Price | $117,500 |
| Deed book and page | 752/817 |
| Buyer | Tidewater Grain Company LLC |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 750147392800 |
|---|---|
| Property | Florence Rd |
| Sale date | 2026-02-13 |
| Price | $117,500 |
| Deed book and page | 752/817 |
| Buyer | Tidewater Grain Company LLC |
Part of the county's open data: download every sale (CSV).