← Pamlico County property sales
7409245699000
| Parcel number | 7409245699000 |
|---|---|
| Property | 38 Shore Dr E |
| Sale date | 2025-10-31 |
| Price | $675,000 |
| Deed book and page | 748/774 |
| Buyer | Taylor Brian A Et Ux |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 7409245699000 |
|---|---|
| Property | 38 Shore Dr E |
| Sale date | 2025-10-31 |
| Price | $675,000 |
| Deed book and page | 748/774 |
| Buyer | Taylor Brian A Et Ux |
Part of the county's open data: download every sale (CSV).