← Pamlico County property sales
7527040672000
| Parcel number | 7527040672000 |
|---|---|
| Property | 5605 Lowland Rd |
| Sale date | 2025-12-03 |
| Price | $192,000 |
| Deed book and page | 750/172 |
| Buyer | Brock Judson |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 7527040672000 |
|---|---|
| Property | 5605 Lowland Rd |
| Sale date | 2025-12-03 |
| Price | $192,000 |
| Deed book and page | 750/172 |
| Buyer | Brock Judson |
Part of the county's open data: download every sale (CSV).