← Pamlico County property sales
645562223100
| Parcel number | 645562223100 |
|---|---|
| Property | 497 Hardison Dr |
| Sale date | 2026-02-17 |
| Price | $430,000 |
| Deed book and page | 752/897 |
| Buyer | Williams Steven Et Ux |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 645562223100 |
|---|---|
| Property | 497 Hardison Dr |
| Sale date | 2026-02-17 |
| Price | $430,000 |
| Deed book and page | 752/897 |
| Buyer | Williams Steven Et Ux |
Part of the county's open data: download every sale (CSV).