← Pamlico County property sales
6582910965000
| Parcel number | 6582910965000 |
|---|---|
| Property | Tempe Gut Rd |
| Sale date | 2025-12-15 |
| Price | $47,500 |
| Deed book and page | 750/583 |
| Buyer | Steskal Randy |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6582910965000 |
|---|---|
| Property | Tempe Gut Rd |
| Sale date | 2025-12-15 |
| Price | $47,500 |
| Deed book and page | 750/583 |
| Buyer | Steskal Randy |
Part of the county's open data: download every sale (CSV).