← Pamlico County property sales
6561668129000
| Parcel number | 6561668129000 |
|---|---|
| Property | 100 Farnell St |
| Sale date | 2025-12-11 |
| Price | $115,000 |
| Deed book and page | 750/436 |
| Buyer | Carter Myra S Et Vir |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6561668129000 |
|---|---|
| Property | 100 Farnell St |
| Sale date | 2025-12-11 |
| Price | $115,000 |
| Deed book and page | 750/436 |
| Buyer | Carter Myra S Et Vir |
Part of the county's open data: download every sale (CSV).