← Pamlico County property sales
6561445733000
| Parcel number | 6561445733000 |
|---|---|
| Property | 418 Main St |
| Sale date | 2026-01-14 |
| Price | $600,000 |
| Deed book and page | 751/727 |
| Buyer | Meherrin Agricultural & |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6561445733000 |
|---|---|
| Property | 418 Main St |
| Sale date | 2026-01-14 |
| Price | $600,000 |
| Deed book and page | 751/727 |
| Buyer | Meherrin Agricultural & |
Part of the county's open data: download every sale (CSV).