← Pamlico County property sales
6476339247000
| Parcel number | 6476339247000 |
|---|---|
| Property | 101 Ocracoke Dr |
| Sale date | 2025-10-15 |
| Price | $2,500 |
| Deed book and page | 747/866 |
| Buyer | Howard Matthew C Et Ux |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6476339247000 |
|---|---|
| Property | 101 Ocracoke Dr |
| Sale date | 2025-10-15 |
| Price | $2,500 |
| Deed book and page | 747/866 |
| Buyer | Howard Matthew C Et Ux |
Part of the county's open data: download every sale (CSV).