← Pamlico County property sales
6497255224000
| Parcel number | 6497255224000 |
|---|---|
| Property | 1404 5 Tosto Cir |
| Sale date | 2025-09-15 |
| Price | $375,000 |
| Deed book and page | 746/591 |
| Buyer | Miller Barbara |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6497255224000 |
|---|---|
| Property | 1404 5 Tosto Cir |
| Sale date | 2025-09-15 |
| Price | $375,000 |
| Deed book and page | 746/591 |
| Buyer | Miller Barbara |
Part of the county's open data: download every sale (CSV).