← Pamlico County property sales
648735773100
| Parcel number | 648735773100 |
|---|---|
| Property | Serenity Cir |
| Sale date | 2026-01-27 |
| Price | $6,500 |
| Deed book and page | 752/160 |
| Buyer | Lindsey's Creek LLC |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 648735773100 |
|---|---|
| Property | Serenity Cir |
| Sale date | 2026-01-27 |
| Price | $6,500 |
| Deed book and page | 752/160 |
| Buyer | Lindsey's Creek LLC |
Part of the county's open data: download every sale (CSV).