← Pamlico County property sales
740991912700
| Parcel number | 740991912700 |
|---|---|
| Property | Orchard Creek Rd |
| Sale date | 2025-10-22 |
| Price | $141,000 |
| Deed book and page | 748/301 |
| Buyer | Groff Linda Alcock |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 740991912700 |
|---|---|
| Property | Orchard Creek Rd |
| Sale date | 2025-10-22 |
| Price | $141,000 |
| Deed book and page | 748/301 |
| Buyer | Groff Linda Alcock |
Part of the county's open data: download every sale (CSV).