← Pamlico County property sales
6487921117000
| Parcel number | 6487921117000 |
|---|---|
| Property | 511 New St |
| Sale date | 2026-01-09 |
| Price | $365,000 |
| Deed book and page | 751/559 |
| Buyer | Robertson Kimberly M Et Vir |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6487921117000 |
|---|---|
| Property | 511 New St |
| Sale date | 2026-01-09 |
| Price | $365,000 |
| Deed book and page | 751/559 |
| Buyer | Robertson Kimberly M Et Vir |
Part of the county's open data: download every sale (CSV).