← Pamlico County property sales
6497668732000
| Parcel number | 6497668732000 |
|---|---|
| Property | 5204 Deerfield Ln |
| Sale date | 2025-12-08 |
| Price | $17,500 |
| Deed book and page | 750/282 |
| Buyer | Sample Tracy L Et Ux |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6497668732000 |
|---|---|
| Property | 5204 Deerfield Ln |
| Sale date | 2025-12-08 |
| Price | $17,500 |
| Deed book and page | 750/282 |
| Buyer | Sample Tracy L Et Ux |
Part of the county's open data: download every sale (CSV).