← Pamlico County property sales
740933113200
| Parcel number | 740933113200 |
|---|---|
| Property | 155 Cedar Dr |
| Sale date | 2025-10-01 |
| Price | $15,000 |
| Deed book and page | 747/347 |
| Buyer | Mr Biggs LLC |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 740933113200 |
|---|---|
| Property | 155 Cedar Dr |
| Sale date | 2025-10-01 |
| Price | $15,000 |
| Deed book and page | 747/347 |
| Buyer | Mr Biggs LLC |
Part of the county's open data: download every sale (CSV).