← Pamlico County property sales
648798205100
| Parcel number | 648798205100 |
|---|---|
| Property | Stillwater Ln |
| Sale date | 2025-11-18 |
| Price | $15,000 |
| Deed book and page | 749/519 |
| Buyer | Son & Sea Realty LLC |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 648798205100 |
|---|---|
| Property | Stillwater Ln |
| Sale date | 2025-11-18 |
| Price | $15,000 |
| Deed book and page | 749/519 |
| Buyer | Son & Sea Realty LLC |
Part of the county's open data: download every sale (CSV).