← Pamlico County property sales
6561445410000
| Parcel number | 6561445410000 |
|---|---|
| Property | 505 Main St |
| Sale date | 2025-12-31 |
| Price | $180,000 |
| Deed book and page | 751/347 |
| Buyer | Cisco Properties LLC |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6561445410000 |
|---|---|
| Property | 505 Main St |
| Sale date | 2025-12-31 |
| Price | $180,000 |
| Deed book and page | 751/347 |
| Buyer | Cisco Properties LLC |
Part of the county's open data: download every sale (CSV).