← Pamlico County property sales
6520369565000
| Parcel number | 6520369565000 |
|---|---|
| Property | 835 Chair Rd |
| Sale date | 2026-01-13 |
| Price | $75,000 |
| Deed book and page | 751/688 |
| Buyer | Jmt & Sons Properties LLC |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6520369565000 |
|---|---|
| Property | 835 Chair Rd |
| Sale date | 2026-01-13 |
| Price | $75,000 |
| Deed book and page | 751/688 |
| Buyer | Jmt & Sons Properties LLC |
Part of the county's open data: download every sale (CSV).