← Pamlico County property sales
6497779981000
| Parcel number | 6497779981000 |
|---|---|
| Property | Off Sl33 Harbour Way |
| Sale date | 2025-10-24 |
| Price | $16,500 |
| Deed book and page | 748/495 |
| Buyer | Fresh Wind LLC |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6497779981000 |
|---|---|
| Property | Off Sl33 Harbour Way |
| Sale date | 2025-10-24 |
| Price | $16,500 |
| Deed book and page | 748/495 |
| Buyer | Fresh Wind LLC |
Part of the county's open data: download every sale (CSV).