← Pamlico County property sales
7502404592000
| Parcel number | 7502404592000 |
|---|---|
| Property | 1284 Pasture Point Rd |
| Sale date | 2025-10-07 |
| Price | $515,000 |
| Deed book and page | 747/523 |
| Buyer | Doban Anthony J |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 7502404592000 |
|---|---|
| Property | 1284 Pasture Point Rd |
| Sale date | 2025-10-07 |
| Price | $515,000 |
| Deed book and page | 747/523 |
| Buyer | Doban Anthony J |
Part of the county's open data: download every sale (CSV).