← Pamlico County property sales
6475190358000
| Parcel number | 6475190358000 |
|---|---|
| Property | 112 Salter Dr |
| Sale date | 2026-02-10 |
| Price | $45,000 |
| Deed book and page | 752/642 |
| Buyer | Parker Timothy Et Ux |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6475190358000 |
|---|---|
| Property | 112 Salter Dr |
| Sale date | 2026-02-10 |
| Price | $45,000 |
| Deed book and page | 752/642 |
| Buyer | Parker Timothy Et Ux |
Part of the county's open data: download every sale (CSV).