← Pamlico County property sales
7524009240000
| Parcel number | 7524009240000 |
|---|---|
| Property | Off Jones Island Club Rd |
| Sale date | 2025-12-18 |
| Price | $185,000 |
| Deed book and page | 750/751 |
| Buyer | Tailpin LLC |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 7524009240000 |
|---|---|
| Property | Off Jones Island Club Rd |
| Sale date | 2025-12-18 |
| Price | $185,000 |
| Deed book and page | 750/751 |
| Buyer | Tailpin LLC |
Part of the county's open data: download every sale (CSV).