← Pamlico County property sales
6561528712000
| Parcel number | 6561528712000 |
|---|---|
| Property | Third St |
| Sale date | 2026-02-20 |
| Price | $45,000 |
| Deed book and page | 753/102 |
| Buyer | Jones Jaclyn Cowell Et Vir |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6561528712000 |
|---|---|
| Property | Third St |
| Sale date | 2026-02-20 |
| Price | $45,000 |
| Deed book and page | 753/102 |
| Buyer | Jones Jaclyn Cowell Et Vir |
Part of the county's open data: download every sale (CSV).