← Pamlico County property sales
6497789072000
| Parcel number | 6497789072000 |
|---|---|
| Property | Off Sl27 Harbour Way |
| Sale date | 2026-01-28 |
| Price | $22,500 |
| Deed book and page | 752/168 |
| Buyer | James Jack L Et Ux |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6497789072000 |
|---|---|
| Property | Off Sl27 Harbour Way |
| Sale date | 2026-01-28 |
| Price | $22,500 |
| Deed book and page | 752/168 |
| Buyer | James Jack L Et Ux |
Part of the county's open data: download every sale (CSV).