← Pamlico County property sales
6488617987000
| Parcel number | 6488617987000 |
|---|---|
| Property | 23209 NC 55 Hwy |
| Sale date | 2025-09-23 |
| Price | $137,000 |
| Deed book and page | 747/8 |
| Buyer | Tingle Timothy A Et Ux |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6488617987000 |
|---|---|
| Property | 23209 NC 55 Hwy |
| Sale date | 2025-09-23 |
| Price | $137,000 |
| Deed book and page | 747/8 |
| Buyer | Tingle Timothy A Et Ux |
Part of the county's open data: download every sale (CSV).