← Pamlico County property sales
644693861200
| Parcel number | 644693861200 |
|---|---|
| Property | 45 Mill Creek Dr |
| Sale date | 2025-10-06 |
| Price | $535,000 |
| Deed book and page | 747/498 |
| Buyer | Barker Shelby J |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 644693861200 |
|---|---|
| Property | 45 Mill Creek Dr |
| Sale date | 2025-10-06 |
| Price | $535,000 |
| Deed book and page | 747/498 |
| Buyer | Barker Shelby J |
Part of the county's open data: download every sale (CSV).