← Pamlico County property sales
6501553145000
| Parcel number | 6501553145000 |
|---|---|
| Property | 900 Bayleaf Rd |
| Sale date | 2026-01-22 |
| Price | $75,000 |
| Deed book and page | 752/32 |
| Buyer | Marfizo Michael Et Ux |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6501553145000 |
|---|---|
| Property | 900 Bayleaf Rd |
| Sale date | 2026-01-22 |
| Price | $75,000 |
| Deed book and page | 752/32 |
| Buyer | Marfizo Michael Et Ux |
Part of the county's open data: download every sale (CSV).