← Pamlico County property sales
6561543320000
| Parcel number | 6561543320000 |
|---|---|
| Property | 403 Main St |
| Sale date | 2026-03-02 |
| Price | $342,000 |
| Deed book and page | 753/462 |
| Buyer | Todd Catherine |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6561543320000 |
|---|---|
| Property | 403 Main St |
| Sale date | 2026-03-02 |
| Price | $342,000 |
| Deed book and page | 753/462 |
| Buyer | Todd Catherine |
Part of the county's open data: download every sale (CSV).