← Pamlico County property sales
6487421999000
| Parcel number | 6487421999000 |
|---|---|
| Property | 9339 Doris Dr |
| Sale date | 2025-12-12 |
| Price | $610,000 |
| Deed book and page | 750/552 |
| Buyer | Hillbilt Investments LLC |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6487421999000 |
|---|---|
| Property | 9339 Doris Dr |
| Sale date | 2025-12-12 |
| Price | $610,000 |
| Deed book and page | 750/552 |
| Buyer | Hillbilt Investments LLC |
Part of the county's open data: download every sale (CSV).