← Pamlico County property sales
6476432616000
| Parcel number | 6476432616000 |
|---|---|
| Property | 160 Ocracoke Dr |
| Sale date | 2025-11-05 |
| Price | $2,500 |
| Deed book and page | 749/65 |
| Buyer | Pope April Gilliam |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6476432616000 |
|---|---|
| Property | 160 Ocracoke Dr |
| Sale date | 2025-11-05 |
| Price | $2,500 |
| Deed book and page | 749/65 |
| Buyer | Pope April Gilliam |
Part of the county's open data: download every sale (CSV).