← Pamlico County property sales
752753999100
| Parcel number | 752753999100 |
|---|---|
| Property | Horne Rd |
| Sale date | 2026-01-23 |
| Price | $175,000 |
| Deed book and page | 752/60 |
| Buyer | Pathway Christian Academy Inc |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 752753999100 |
|---|---|
| Property | Horne Rd |
| Sale date | 2026-01-23 |
| Price | $175,000 |
| Deed book and page | 752/60 |
| Buyer | Pathway Christian Academy Inc |
Part of the county's open data: download every sale (CSV).