← Pamlico County property sales
648667111000
| Parcel number | 648667111000 |
|---|---|
| Property | 343 Wind Lake Rd S |
| Sale date | 2025-12-19 |
| Price | $180,000 |
| Deed book and page | 750/916 |
| Buyer | Nixon Renee C |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 648667111000 |
|---|---|
| Property | 343 Wind Lake Rd S |
| Sale date | 2025-12-19 |
| Price | $180,000 |
| Deed book and page | 750/916 |
| Buyer | Nixon Renee C |
Part of the county's open data: download every sale (CSV).