← Pamlico County property sales
6580133082000
| Parcel number | 6580133082000 |
|---|---|
| Property | 1585 Alligator Loop Rd |
| Sale date | 2025-10-16 |
| Price | $300,000 |
| Deed book and page | 748/31 |
| Buyer | Wilson Brian And |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6580133082000 |
|---|---|
| Property | 1585 Alligator Loop Rd |
| Sale date | 2025-10-16 |
| Price | $300,000 |
| Deed book and page | 748/31 |
| Buyer | Wilson Brian And |
Part of the county's open data: download every sale (CSV).