← Pamlico County property sales
656154129200
| Parcel number | 656154129200 |
|---|---|
| Property | 407 Main St |
| Sale date | 2025-10-14 |
| Price | $244,000 |
| Deed book and page | 747/826 |
| Buyer | John Eileen |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 656154129200 |
|---|---|
| Property | 407 Main St |
| Sale date | 2025-10-14 |
| Price | $244,000 |
| Deed book and page | 747/826 |
| Buyer | John Eileen |
Part of the county's open data: download every sale (CSV).