← Pamlico County property sales
6476550152000
| Parcel number | 6476550152000 |
|---|---|
| Property | 2266 Janiero Rd |
| Sale date | 2025-10-31 |
| Price | $200,000 |
| Deed book and page | 748/808 |
| Buyer | Spencer Carla I |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6476550152000 |
|---|---|
| Property | 2266 Janiero Rd |
| Sale date | 2025-10-31 |
| Price | $200,000 |
| Deed book and page | 748/808 |
| Buyer | Spencer Carla I |
Part of the county's open data: download every sale (CSV).