← Pamlico County property sales
657171901800
| Parcel number | 657171901800 |
|---|---|
| Property | Cutter Bay Way |
| Sale date | 2025-10-16 |
| Price | $280,000 |
| Deed book and page | 748/51 |
| Buyer | Gallardo Jorge A Et Ux |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 657171901800 |
|---|---|
| Property | Cutter Bay Way |
| Sale date | 2025-10-16 |
| Price | $280,000 |
| Deed book and page | 748/51 |
| Buyer | Gallardo Jorge A Et Ux |
Part of the county's open data: download every sale (CSV).