← Pamlico County property sales
7409245579000
| Parcel number | 7409245579000 |
|---|---|
| Property | 22 Shore Dr E |
| Sale date | 2026-01-06 |
| Price | $133,000 |
| Deed book and page | 751/486 |
| Buyer | Smith David Richard And |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 7409245579000 |
|---|---|
| Property | 22 Shore Dr E |
| Sale date | 2026-01-06 |
| Price | $133,000 |
| Deed book and page | 751/486 |
| Buyer | Smith David Richard And |
Part of the county's open data: download every sale (CSV).