← Pamlico County property sales
740958728300
| Parcel number | 740958728300 |
|---|---|
| Property | Fork Point Rd |
| Sale date | 2025-11-12 |
| Price | $2,000 |
| Deed book and page | 749/324 |
| Buyer | Vaughn Mark Allen |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 740958728300 |
|---|---|
| Property | Fork Point Rd |
| Sale date | 2025-11-12 |
| Price | $2,000 |
| Deed book and page | 749/324 |
| Buyer | Vaughn Mark Allen |
Part of the county's open data: download every sale (CSV).