← Pamlico County property sales
6497678978000
| Parcel number | 6497678978000 |
|---|---|
| Property | 6009 Harbour Way |
| Sale date | 2025-10-30 |
| Price | $76,000 |
| Deed book and page | 748/731 |
| Buyer | Findley John Edward |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6497678978000 |
|---|---|
| Property | 6009 Harbour Way |
| Sale date | 2025-10-30 |
| Price | $76,000 |
| Deed book and page | 748/731 |
| Buyer | Findley John Edward |
Part of the county's open data: download every sale (CSV).