← Pamlico County property sales
6497082803000
| Parcel number | 6497082803000 |
|---|---|
| Property | Silverbrook Rd |
| Sale date | 2026-01-16 |
| Price | $77,000 |
| Deed book and page | 751/839 |
| Buyer | Wilson Steven C |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6497082803000 |
|---|---|
| Property | Silverbrook Rd |
| Sale date | 2026-01-16 |
| Price | $77,000 |
| Deed book and page | 751/839 |
| Buyer | Wilson Steven C |
Part of the county's open data: download every sale (CSV).