← Pamlico County property sales
6487648337000
| Parcel number | 6487648337000 |
|---|---|
| Property | 9203 Hornigold Ave |
| Sale date | 2025-11-14 |
| Price | $510,000 |
| Deed book and page | 749/414 |
| Buyer | Ford James H And |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6487648337000 |
|---|---|
| Property | 9203 Hornigold Ave |
| Sale date | 2025-11-14 |
| Price | $510,000 |
| Deed book and page | 749/414 |
| Buyer | Ford James H And |
Part of the county's open data: download every sale (CSV).