← Person County property sales
0938-00-46-6275.000
| Parcel number | 0938-00-46-6275.000 |
|---|---|
| Property | Grapevine Dr |
| Sale date | 2026-10-21 |
| Price | $150,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).
← Person County property sales
| Parcel number | 0938-00-46-6275.000 |
|---|---|
| Property | Grapevine Dr |
| Sale date | 2026-10-21 |
| Price | $150,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).