← Person County property sales
0911-09-06-2902.000
| Parcel number | 0911-09-06-2902.000 |
|---|---|
| Property | 57 Greentree Ct |
| Sale date | 2026-10-14 |
| Price | $90,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).
← Person County property sales
| Parcel number | 0911-09-06-2902.000 |
|---|---|
| Property | 57 Greentree Ct |
| Sale date | 2026-10-14 |
| Price | $90,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).