← Person County property sales
9996-00-46-2841.000
| Parcel number | 9996-00-46-2841.000 |
|---|---|
| Property | 720 Jones Lester Rd |
| Sale date | 2026-10-09 |
| Price | $120,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).
← Person County property sales
| Parcel number | 9996-00-46-2841.000 |
|---|---|
| Property | 720 Jones Lester Rd |
| Sale date | 2026-10-09 |
| Price | $120,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).