← Person County property sales
0920-00-69-9540.000
| Parcel number | 0920-00-69-9540.000 |
|---|---|
| Property | Moores Mill Rd |
| Sale date | 2026-09-23 |
| Price | $145,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).
← Person County property sales
| Parcel number | 0920-00-69-9540.000 |
|---|---|
| Property | Moores Mill Rd |
| Sale date | 2026-09-23 |
| Price | $145,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).