← Person County property sales
9070-00-35-9604.000
| Parcel number | 9070-00-35-9604.000 |
|---|---|
| Property | Topmast Ct |
| Sale date | 2026-09-16 |
| Price | $275,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).
← Person County property sales
| Parcel number | 9070-00-35-9604.000 |
|---|---|
| Property | Topmast Ct |
| Sale date | 2026-09-16 |
| Price | $275,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).